Managed Service Plans Comparison
| Plan Description | Basic | Premium | Ultimate |
|---|---|---|---|
| Remote Business Hours Support Monday – Friday, 8:00 a.m. – 5:00 p.m. |
Included | Included | Included |
| Remote After-Hours & Weekend Support Monday – Thursday, 5:01 p.m. – 7:59 a.m. Friday 5:01 p.m. – Monday 7:59 a.m. |
$150 Per Hour 1-Hour Minimum |
Included | Included |
| On-Site Business Hours Support Monday – Friday, 8:00 a.m. – 5:00 p.m. |
$175 Per Hour 2-Hour Minimum |
$150 Per Hour 1-Hour Minimum |
Included |
| On-Site After-Hours & Weekend Support Monday – Thursday, 5:01 p.m. – 7:59 a.m. Friday 5:01 p.m. – Monday 7:59 a.m. |
$250 Per Hour 2-Hour Min. Remote 4-Hour Min On-Site |
$200 Per Hour 1-Hour Min. Remote 2-Hour Min On-Site |
Included |
| Support Response Time Within | 4 Hours | 2 Hours | 1 Hour |
| On-Site Emergency Response Time Within | As available | 8 Hours | 4 Hours |
| Remote Monitoring and Management | X | X | X |
| Microsoft O/S Patch Management | X | X | X |
| Automatic Problem Escalation and Resolution | X | X | X |
| Endpoint Protection and Updates | X | X | X |
| Firewall Management and Updates | X | X | X |
| Content Filtering and Intrusion Protection | X | X | X |
| Technology Effectiveness Assessment | X | X | X |
| Asset Tracking and Management | X | X | X |
| DNS Management | X | X | X |
| Adding/Removing Users, Mailboxes | X | X | X |
| Network Documentation | X | X | X |
| Spam Filtering | X | X | |
| Software Installation and Upgrades | X | X | |
| Office 365 Support | X | X | |
| 365 Mailbox / Google Workspace Backup | X | X | |
| Security Information & Event Management | X | X | |
| File and Server Restores from Backup | X | X | |
| Advanced Threat Protection | X | ||
| Virus, Spyware and Malware Removal | X | ||
| Creation Of Acceptable Use Policy | X | ||
| Disaster Recovery Plan and Updates | X | ||
| Dark Web Password Monitoring | X | ||
| Cyber Security Awareness Training | X | ||
| Mobile Device Management | X | ||
| Phishing Tests for Employees | X | ||
| Installation of New Hardware | X | ||
| Server Off-Site Backup | 500 GB for $60, $8/100GB/Month |
500 GB included, $6/100GB/Month |
Included |
| Per User-Workstation Per Month | $124.95 | $174.95 | $249.95 |
| Per Server Per Month | $399.95 | $499.95 | $599.95 |
